| # | Day | Sehar | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 1 | 24, Fri | 04:34 AM | 12:26 PM | 04:07 PM | 07:06 PM | 08:19 PM |
| 2 | 25, Sat | 04:33 AM | 12:26 PM | 04:07 PM | 07:06 PM | 08:20 PM |
| 3 | 26, Sun | 04:31 AM | 12:26 PM | 04:07 PM | 07:07 PM | 08:21 PM |
| 4 | 27, Mon | 04:30 AM | 12:26 PM | 04:07 PM | 07:08 PM | 08:22 PM |
| 5 | 28, Tue | 04:29 AM | 12:26 PM | 04:07 PM | 07:09 PM | 08:23 PM |
| 6 | 29, Wed | 04:28 AM | 12:26 PM | 04:07 PM | 07:09 PM | 08:24 PM |
| 7 | 30, Thu | 04:26 AM | 12:25 PM | 04:07 PM | 07:10 PM | 08:25 PM |
رَبَّنَا فَٱغْفِرْ لَنَا ذُنُوبَنَا وَكَفِّرْ عَنَّا سَيِّـَٔاتِنَا وَتَوَفَّنَا مَعَ ٱلْأَبْرَارِ
“Lord! Therefore forgive us our sins, and
remit from us our evil deeds, and make us
die the death of the righteous”
| # | Day | Sehar | Dhuhr | Asr | Iftar | Isha |
|---|---|---|---|---|---|---|
| 8 | 01, Fri | 04:25 AM | 12:25 PM | 04:07 PM | 07:11 PM | 08:26 PM |
| 9 | 02, Sat | 04:24 AM | 12:26 PM | 04:07 PM | 07:12 PM | 08:27 PM |
| 10 | 03, Sun | 04:23 AM | 12:26 PM | 04:07 PM | 07:12 PM | 08:28 PM |
| 11 | 04, Mon | 04:21 AM | 12:26 PM | 04:07 PM | 07:13 PM | 08:29 PM |
| 12 | 05, Tue | 04:20 AM | 12:26 PM | 04:07 PM | 07:14 PM | 08:30 PM |
| 13 | 06, Wed | 04:19 AM | 12:26 PM | 04:07 PM | 07:15 PM | 08:31 PM |
| 14 | 07, Thu | 04:18 AM | 12:25 PM | 04:07 PM | 07:15 PM | 08:32 PM |
رَّبِّ ٱغْفِرْ وَٱرْحَمْ وَأَنتَ خَيْرُ ٱلرَّٰحِمِينَ
“Oh my Lord, forgive and have mercy and
You are the best of those who show mercy.”
وَبِصَوْمِ غَدٍ نَّوَيْتُ مِنْ شَهْرِ رَمَضَانَ
“I intend to keep the fast for tomorrow in the month of Ramadan.” َ
اَللَّهُمَّ أَجِرْنِي مِنَ النَّارِ
“O Allah! Save me from the hell’s fire.”
| 15 | 08, Fri | 04:17 AM | 12:25 PM | 04:07 PM | 07:11 PM | 08:33 PM |
| 16 | 09, Sat | 04:16 AM | 12:26 PM | 04:07 PM | 07:16 PM | 08:34 PM |
| 17 | 10, Sun | 04:15 AM | 12:26 PM | 04:08 PM | 07:17 PM | 08:35 PM |
| 18 | 11, Mon | 04:14 AM | 12:26 PM | 04:08 PM | 07:18 PM | 08:36 PM |
| 19 | 12, Tue | 04:13 AM | 12:26 PM | 04:08 PM | 07:18 PM | 08:37 PM |
| 20 | 13, Wed | 04:12 AM | 12:26 PM | 04:08 PM | 07:19 PM | 08:38 PM |
| 21 | 14, Thu | 04:11 AM | 12:25 PM | 04:08 PM | 07:20 PM | 08:38 PM |
اللَّهُمَّ اِنِّى لَكَ صُمْتُ وَبِكَ امنْتُ وَعَليْكَ تَوَكّلتُ وَ عَلى رِزْقِكَ اَفْطَرْتُ
| 22 | 15, Fri | 04:10 AM | 12:25 PM | 04:07 PM | 07:21 PM | 08:39 PM |
| 23 | 16, Sat | 04:09 AM | 12:26 PM | 04:07 PM | 07:22 PM | 08:40 PM |
| 24 | 17, Sun | 04:08 AM | 12:26 PM | 04:08 PM | 07:23 PM | 08:41 PM |
| 25 | 18, Mon | 04:07 AM | 12:26 PM | 04:08 PM | 07:23 PM | 08:42 PM |
| 26 | 19, Tue | 04:06 AM | 12:26 PM | 04:08 PM | 07:24 PM | 08:43 PM |
| 27 | 20, Wed | 04:05 AM | 12:26 PM | 04:08 PM | 07:25 PM | 08:44 PM |
| 28 | 21, Thu | 04:05 AM | 12:25 PM | 04:08 PM | 07:26 PM | 08:45 PM |
| 29 | 22, Fri | 04:04 AM | 12:25 PM | 04:09 PM | 07:26 PM | 08:46 PM |
| 30 | 23, Sat | 04:03 AM | 12:25 PM | 04:09 PM | 07:27 PM | 08:47 PM |
Female: 0321-7970893
Male: 0323-4028555
Hasbunallahu Wanaimal waqeel Parhny K Faiday
[fusion_builder_cont...
A Or P Ki Jori Kasi Rahy Gi
[fusion_builder_cont...
A Or O Ki Jori Or Khobiyan Janiya
[fusion_builder_cont...
A Or L Ki Jori Ka Mizaj OR Khobiyan Janiya
[fusion_builder_cont...
A Or F Ka Apas Ma Mizaj
[fusion_builder_cont...
A Or E Ka Apas Ma Mizaj
[fusion_builder_cont...
Ab Blood Pressure Hamesha Normal Rahy Ga Na kabhi Low Ho Ga Or Na Kabhi High Ho Ga
[fusion_builder_cont...
A Or I Ki Jori Kasi Rahy Gi
[fusion_builder_cont...
A Or H Ki Jori Kasi Rahy Gi
[fusion_builder_cont...
A Or G Ki Jori Kasi Rahy Gi
[fusion_builder_cont...
A Or C Ki Jori Kasi Rahy Gi
[fusion_builder_cont...
A Or A Ki Jori Kasi Rahy Gi
[fusion_builder_cont...











